<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://nigerianjournalofsocialworkeducation.com.ng/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.25' -->
<!-- generated-on='September 26, 2026 2:29 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/activities-of-the-juvenile-court-in-the-protection-of-abused-and-neglected-students-at-the-zonal-social-welfare-agency-in-ibadan-nigeria/</loc>
		<lastmod>2019-07-08T08:47:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/analysis-of-stress-management-strategies-among-principals-of-secondary-schools-in-oyo-state-nigeria-2/</loc>
		<lastmod>2019-07-08T08:52:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/barriers-to-rape-reporting-for-nigerian-women-the-case-of-female-university-students-2/</loc>
		<lastmod>2019-07-08T09:02:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/career-aspiration-job-demands-and-social-interest-as-predictors-of-job-satisfaction-of-secondary-school-teachers/</loc>
		<lastmod>2019-07-08T09:05:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/determinants-of-alcohol-consumption-among-in-school-adolescents-in-oyo-state-consequence-for-health-and-safety-education/</loc>
		<lastmod>2019-07-08T09:29:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/effectiveness-of-safety-education-programme-on-general-and-occupational-safety-knowledge-among-college-of-education-student-oyo-state-nigeria/</loc>
		<lastmod>2019-07-08T09:39:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/gender-age-and-job-tenure-as-determinants-of-health-seeking-behaviours-among-noise-prone-industrial-workers-in-nigeria-implication-of-the-findings-for-counselling/</loc>
		<lastmod>2019-07-08T09:59:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/influence-of-religiosity-and-educational-background-on-marital-satisfaction-of-couples-in-oyo-state-nigeria-2/</loc>
		<lastmod>2019-07-08T10:07:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/influence-of-teachers-perception-of-social-skills-on-academic-achievement-of-junior-secondary-schools-boarding-students-ion-ogun-state/</loc>
		<lastmod>2019-07-08T10:21:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/influence-of-widowhood-practice-on-psycho-economic-welfare-of-the-widows-in-rural-communities-of-imo-state-nigeria-2/</loc>
		<lastmod>2019-07-08T10:24:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/length-of-marriage-and-number-of-children-as-determinants-of-marital-satisfaction-among-christian-couples-in-baptist-churches-in-lagos-state-nigeria-2/</loc>
		<lastmod>2019-07-08T10:35:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/perceptions-of-retirees-on-some-correlates-of-retirement-well-being-in-ogun-state-nigeria-2/</loc>
		<lastmod>2019-07-08T10:52:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/reading-and-dictation-as-diagnostic-approaches-on-english-language-learning-process-among-junior-secondary-school-students-in-ado-ekiti-ekiti-state-2/</loc>
		<lastmod>2019-07-08T11:00:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/social-studies-knowledge-skills-and-attitudes-on-teachers-development-and-administrative-decisions-of-primary-schools-in-oyo-state-of-nigeria-2/</loc>
		<lastmod>2019-07-08T11:14:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/an-assessment-of-literacy-needs-of-non-literate-women-in-ibadan-oyo-state-2/</loc>
		<lastmod>2019-07-08T08:49:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/antecedent-and-current-factors-inhibiting-functional-literacy-development-among-craft-worker-in-ijebu-ode-ogun-state-southwestern-nigeria/</loc>
		<lastmod>2019-07-08T08:54:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/causal-factors-of-challenges-of-mastering-concord-of-english-among-students-with-or-without-learning-disabilities-in-ibadan-oyo-state-nigeria-2/</loc>
		<lastmod>2019-07-08T09:10:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/collaborative-learning-strategy-and-academic-achievement-of-secondary-school-students-in-social-studies-in-south-west-nigeria-2/</loc>
		<lastmod>2019-07-08T09:17:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/comparative-analysis-of-delinquent-behaviour-on-the-basis-of-parental-educational-background-single-parenthood-and-socio-economic-status-of-in-school-adolescents-in-ibadan-oyo-state-niger/</loc>
		<lastmod>2019-07-08T09:19:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/factors-influencing-child-abuse-among-yorubas-in-ibadan-metropolis-oyo-state-nigeria-2/</loc>
		<lastmod>2019-07-08T09:55:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/mindfulness-practice-as-an-effective-tool-for-promoting-positive-health-and-psychoo-social-well-being-a-review-of-literature/</loc>
		<lastmod>2019-07-08T10:39:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/parental-attitude-socio-economic-status-and-home-facilities-as-predictors-of-secondary-school-students-learning-outcomes-in-south-west-nigeria-2/</loc>
		<lastmod>2019-07-08T10:43:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/perceived-social-support-organizational-citizenship-behaviour-and-work-motivation-as-predictor-of-psychological-well-being-of-public-health-workers-in-ibadan-oyo-state-nigeria/</loc>
		<lastmod>2019-07-08T10:48:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/psycho-social-factors-as-correlates-of-job-performance-of-women-in-the-print-media-in-southwesterner-nigeria/</loc>
		<lastmod>2019-07-08T10:59:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/school-related-variables-as-correlates-of-performance-in-biology-among-senior-secondary-school-students-in-ibadan-north-local-government-area-of-oyo-state-nigeria-2/</loc>
		<lastmod>2019-07-08T11:07:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/the-connectivity-of-adult-education-and-poverty-reduction-in-nigeria-issues-and-perspective/</loc>
		<lastmod>2019-07-08T11:19:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/token-reinforcement-and-cooperative-learning-strategies-in-enhancing-social-skills-of-children-with-intellectual-disability-in-ibadan-oyostate-nigeria/</loc>
		<lastmod>2019-07-08T11:27:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/working-conditions-grievance-procedures-and-fringe-benefits-as-determinants-of-labour-turnover-in-selected-industries-in-oyo-state-nigeria-2/</loc>
		<lastmod>2019-07-08T11:28:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/workplace-innovation-and-organizational-communication-as-determinants-of-employees-quality-of-work-life-in-distributive-industries-in-lagos-state-nigeria/</loc>
		<lastmod>2019-07-08T11:30:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/academic-motivation-locus-of-control-psychological-distress-study-habits-as-determinants-of-test-anxiety-among-medical-students/</loc>
		<lastmod>2019-07-08T08:44:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/classification-of-hearing-status-and-health-related-quality-of-life-of-elderly-people-with-presbycusis-in-south-west-nigeria-2/</loc>
		<lastmod>2019-07-08T09:12:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/different-assay-of-dyadic-adjustment-among-newly-wed-individuals-in-oyo-state-nigeria/</loc>
		<lastmod>2019-07-08T09:31:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/effect-of-aerobic-training-exercise-on-the-quality-of-life-of-persons-with-mild-intellectual-disability-in-ibadan-oyo-state-2/</loc>
		<lastmod>2019-07-08T09:36:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/effects-of-assertiveness-skills-training-and-shaping-strategy-on-social-skills-of-students-with-hearing-impairment-in-ibadan-oyo-state-nigeria-2/</loc>
		<lastmod>2019-07-08T09:41:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/emotional-intelligence-and-teacher-self-efficacy-as-correlates-of-media-improvisation-among-lecturers-in-state-owned-colleges-of-education-in-the-south-west-nigeria-2/</loc>
		<lastmod>2019-07-08T09:43:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/entrepreneurial-skills-demand-and-graduates-employability-in-ibadan-metropolis-oyo-state-nigeria-2/</loc>
		<lastmod>2019-07-08T09:49:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/knowledge-attitude-and-practice-of-food-vendors-on-food-hygiene-in-higher-institution-in-ogun-state-nigeria/</loc>
		<lastmod>2019-07-08T10:28:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/parental-involvement-in-school-homework-of-visually-impaired-children-in-ibadan-opinions-of-parents-and-teachers-with-implications-for-counselling-2/</loc>
		<lastmod>2019-07-08T10:45:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/perceived-social-support-organizational-citizenship-behaviour-and-work-motivation-as-predictors-of-psychological-well-being-of-public-health-workers-in-ibadan/</loc>
		<lastmod>2019-07-08T10:50:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/predicting-factors-of-school-connected-among-public-secondary-school-students-in-ibadan-oyo-state/</loc>
		<lastmod>2019-07-08T10:55:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/predictive-validity-of-basic-education-certificate-examination-on-students-academic-achievement-in-senior-school-certificate-examination-in-ibadan-nigeria-2/</loc>
		<lastmod>2019-07-08T10:57:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/self-esteem-peer-influence-and-academic-adjustment-of-high-ability-students-in-ibadan-metropolis-oyo-state-2/</loc>
		<lastmod>2019-07-08T11:10:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/social-work-response-to-stress-and-employees-health-status-in-banking-industry-an-analysis-of-their-coping-measures-2/</loc>
		<lastmod>2019-07-08T11:16:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/the-contributions-of-community-service-initiatives-organisations-to-the-needs-of-abused-women-in-nigeria/</loc>
		<lastmod>2019-07-08T11:22:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/a-comparative-study-on-the-policy-issues-that-affect-care-for-the-aged-in-nigeria-and-south-africa-2/</loc>
		<lastmod>2019-07-08T08:35:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/a-survey-of-factors-predicting-employability-of-people-with-special-needs-in-ibadan-oyo-state-nigeria-2/</loc>
		<lastmod>2019-07-08T08:37:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/assessment-of-implementation-of-social-studies-theme-in-context-of-secondary-school-religion-and-national-values-curriculum-in-ibadan-metropolis-2/</loc>
		<lastmod>2019-07-08T09:00:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/computer-efficacy-examination-anxiety-and-academic-procastination-as-correlates-of-academic-dishonesty-among-open-distance-learners-of-two-universities-in-oyo-state-2/</loc>
		<lastmod>2019-07-08T09:20:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/demographic-factors-affecting-health-and-well-being-of-couples-with-infertility-in-lagos-island-maternity-hospital-lagos-state-nigeria-2/</loc>
		<lastmod>2019-07-08T09:27:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/effectiveness-of-information-and-communication-technology-on-crime-prevention-in-the-nigeria-customs-service-2/</loc>
		<lastmod>2019-07-08T09:37:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/environmental-ergonomics-as-correlate-of-job-performance-of-employees-in-selected-workplaces-in-lagos-nigeria-2/</loc>
		<lastmod>2019-07-08T09:51:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/impact-of-birth-order-and-emotional-intelligence-on-the-academic-performance-of-secondary-school-students-in-ibadan-oyo-state-2/</loc>
		<lastmod>2019-07-08T10:01:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/improving-access-of-persons-with-hearing-impairment-to-employment-opportunities-through-collaboration-of-stakeholders-in-oyo-state-nigeria-2/</loc>
		<lastmod>2019-07-08T10:03:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/influence-of-professional-social-workers-participation-in-vocational-training-programmes-on-economic-well-being-of-rural-dwellers-in-lagos-state-nigeria-2/</loc>
		<lastmod>2019-07-08T10:05:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/knowledge-and-attitude-of-male-undergraduates-to-personal-hygiene-and-infection-control-practices-in-babcock-university-ilisan-remo-ogun-state-nigeria-2/</loc>
		<lastmod>2019-06-28T18:38:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/occupational-health-and-safety-in-the-nigerian-construction-industry/</loc>
		<lastmod>2019-07-08T10:41:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/sexting-behaviour-among-teenagers-in-lagos-island-imperative-for-therapeutic-interventions-2/</loc>
		<lastmod>2019-07-08T11:12:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/the-role-of-women-education-in-promoting-peace-and-peaceful-co-existence-in-nigeria-2/</loc>
		<lastmod>2019-07-08T11:25:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/computer-proficiency-and-gender-as-determinants-of-academic-achievement-among-distance-learning-pre-service-teachers-in-yoruba-orthography/</loc>
		<lastmod>2019-09-07T19:37:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/demographic-variables-and-social-networking-competence-as-determinants-of-undergraduates-use-of-smartphones-as-collaborative-learning-media-in-private-universities-in-oyo-state-nigeria/</loc>
		<lastmod>2019-09-07T20:00:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/sycho-social-correlates-of-antepartum-anxiety-among-women-attending-antenatal-clinics-in-odeda-local-government-area-of-ogun-state-nigeria/</loc>
		<lastmod>2019-09-07T20:37:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/the-triple-burden-of-child-labourers-impacts-on-education-2/</loc>
		<lastmod>2019-09-07T20:52:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/overall-injustices-workplace-deviance-and-turnover-intention-among-educators-and-supporters-in-ogun-state-universities/</loc>
		<lastmod>2019-09-07T21:04:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/breast-cancer-related-knowledge-and-attitude-as-correlates-of-screening-intentions-among-female-in-school-adolescents-and-young-adults-in-ibadan-oyo-state/</loc>
		<lastmod>2019-09-07T21:52:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/social-work-and-development-the-nigerian-experience/</loc>
		<lastmod>2019-09-07T22:05:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/psychosocial-factors-as-correlates-of-non-compliance-with-medication-among-hypertensive-patients-in-lagos-nigeria/</loc>
		<lastmod>2019-09-08T04:49:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/effect-of-culture-and-human-rights-on-sexual-orientation-in-africa/</loc>
		<lastmod>2019-09-08T04:45:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/undergraduates-knowledge-and-perception-of-social-work-course-programme-at-babcock-universiy-in-ogun-state/</loc>
		<lastmod>2019-09-08T05:20:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/determinants-of-quality-romantic-relationship-among-emerging-adults-in-tertiary-institutions-in-oyo-state-nigeria/</loc>
		<lastmod>2019-09-08T05:44:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/emerging-issues-on-women-enrolment-in-odl-a-conceptual-critique/</loc>
		<lastmod>2019-09-08T05:54:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/job-satisfaction-work-stress-leadership-style-and-motivation-as-correlates-of-job-absenteeism-among-secondary-school-teachers-in-ogbomoso-oyo-state-nigeria/</loc>
		<lastmod>2019-09-08T06:23:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/reducing-stigmatization-among-persons-with-mental-illness-challenges-for-the-psychiatric-social-workers/</loc>
		<lastmod>2019-09-08T06:35:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/refuse-disposal-behaviours-among-rural-and-slum-dwellers-in-lagos-metropolis-lagos-state/</loc>
		<lastmod>2019-09-08T06:54:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/componential-factors-as-determinants-of-academic-resilience-among-undergraduate-students-of-university-of-ibadan-ibadan-nigeria-2/</loc>
		<lastmod>2019-09-09T19:45:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/predisposing-factors-towards-risk-taking-behaviours-among-in-school-adolescents-in-ibadan-metropolis-oyo-state-nigeria-2/</loc>
		<lastmod>2019-09-09T20:03:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/an-investigation-of-some-predicting-factors-of-hiv-aids-knowledge-among-adolescents-with-hearing-impairment-in-south-west-nigeria/</loc>
		<lastmod>2019-09-09T20:19:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/prevalence-of-conduct-disorder-among-children-with-mild-intellectual-disabilities-in-south-west-nigeria/</loc>
		<lastmod>2019-09-09T20:49:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/computer-self-efficacy-and-attitude-of-university-of-ibadan-pre-service-teachers-towards-the-use-of-digital-storytelling-as-a-delivery-method-of-instruction/</loc>
		<lastmod>2019-09-09T21:02:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/perceived-employment-creation-and-poverty-reduction-as-correlates-of-peace-building-among-the-youths-in-ibadan-metropolis-oyo-state-nigeria-implications-for-social-welfare-counselling/</loc>
		<lastmod>2019-09-10T05:20:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/students-perception-of-information-communication-technology-ict-and-support-services-delivery-at-the-university-of-ibadan-nigeria/</loc>
		<lastmod>2019-09-10T05:30:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/knowledge-attitude-and-practice-of-e-waste-management-among-electronic-technicians-in-ondo-west-local-government-area-ondo-state-nigeria/</loc>
		<lastmod>2019-09-10T05:44:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/gender-and-marital-status-as-correlates-of-psycho-social-well-being-of-informal-caregivers-of-children-with-physical-disabilities/</loc>
		<lastmod>2019-09-11T21:36:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/psycho-social-variables-as-correlates-of-academic-resilience-among-underachieving-senior-secondary-school-students-in-south-west-nigeria/</loc>
		<lastmod>2019-09-12T01:28:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/correlates-of-sustainable-community-development-practice-in-nigeria/</loc>
		<lastmod>2019-09-12T01:50:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://nigerianjournalofsocialworkeducation.com.ng/paper/school-type-and-principals-leadership-styles-as-correlates-of-teachers-job-performance-in-selected-education-zones-in-rivers-state-nigeria/</loc>
		<lastmod>2019-09-12T02:15:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
